Description
| Men’s Upper Size Chart (In Inches) | ||||
| Size | Size | Chest | Length | Sleeve |
| S | 32 | 32 | 26 | 21 |
| M | 34 | 34 | 27 | 21 |
| L | 36 | 36 | 28 | 22 |
| XL | 38 | 38 | 29 | 22 |
| 2XL | 40 | 40 | 30 | 23 |
| 3XL | 42 | 42 | 31 | 23.5 |
₹435.00 – ₹485.00
| Men’s Upper Size Chart (In Inches) | ||||
| Size | Size | Chest | Length | Sleeve |
| S | 32 | 32 | 26 | 21 |
| M | 34 | 34 | 27 | 21 |
| L | 36 | 36 | 28 | 22 |
| XL | 38 | 38 | 29 | 22 |
| 2XL | 40 | 40 | 30 | 23 |
| 3XL | 42 | 42 | 31 | 23.5 |
| Color | Dark Grey, Light Grey |
|---|---|
| Fabric | CV |
| Neck | Round Neck |
| Size | Small, Medium, Large, XL, 2XL, 3XL |
| Sleeve | Full Sleeve |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.